Fees: July 1, 2025 through June 30, 2026
Lot Classification | Annual Assessment | Monthly Payment* | Semiannual Payment* | Annual Payment* |
Due the 1st of each month | Due July 1, 2025 & January 1, 2026 | Due July 1, 2025 | ||
Residential | $634.92 | $52.91 | NA | $634.92 |
Multiple Dwelling | $634.92 | $52.91 | NA | $634.92 |
Commercial | $715.68 | $59.64 | NA | $715.68 |
Miscellaneous Area | $715.68 | $59.64 | NA | $715.68 |
Small Storage | $216.00 | NA | $108.00 | $216.00 |
Large Storage | $432.00 | NA | $216.00 | $432.00 |
*Payments not received within thirty (30) days after the due date will be charged ten percent (10%) per annum on the full assessment balance due.
‡These amounts are only the amounts due to the Rafter J HOA. They do not reflect any dues or fees associated with the Townhome Associations which have their own dues / fees. Please contact the individual Townhome Association for this information.